HOME CORPORATE
Fees
Fees are set according to what the consultation covers. Details on consultation time and planning.

| TREATMENTS | DEPARTMENT | CONSULTATION TIME | FOLLOW-UP FREQUENCY |
|---|---|---|---|
| Newborn Examination | Well-Child Care | 30-40 minutes | 2-3 visits in the first month |
| Well-Child Check | Well-Child Care | 30 minutes | Scheduled by age |
| Childhood Vaccination | Well-Child Care | 15-20 minutes | As the schedule requires |
| Growth and Development Monitoring | Well-Child Care | 20-30 minutes | Regular follow-up |
| Developmental Screening | Well-Child Care | 30-40 minutes | At set ages |
| Childhood Infections | Childhood Illnesses | 20-30 minutes | As the complaint requires |
| Allergy and Asthma Assessment | Childhood Illnesses | 30-40 minutes | Ongoing follow-up |
| Respiratory Illnesses | Childhood Illnesses | 20-30 minutes | As the complaint requires |
| Digestive Complaints | Childhood Illnesses | 30 minutes | Ongoing follow-up |
| Infant Feeding Support | Nutrition and Adolescence | 30-40 minutes | Periodic consultation |
| Child Nutrition and Poor Appetite | Nutrition and Adolescence | 30 minutes | Ongoing follow-up |
| Adolescent Health | Nutrition and Adolescence | 30-40 minutes | 1-2 visits a year |
| Iron and Vitamin Support | Nutrition and Adolescence | 20 minutes | Periodic review |
The information in this table is indicative and does not constitute a quotation. The final fee is shared in writing once the scope of the visit is agreed.
NEXT STEP
Contact
Get in touch with your questions and we will set up the right follow-up routine for your child.
